NEW! QUANTITY DISCOUNTS
| DISASSEMBLY & REASSEMBLY (33) | SKU | UPC | |
| 1903 RIFLES | 01-1903R | 400100347287 | |
| 1911 SERIES PISTOL | 02-1911P | 400100347126 | |
| AK - 47 RIFLE | 03-AK47R | 400100347089 | |
| BUCKMARK PISTOL | 04-BMK22 | 400100347133 | |
| AR - 15 / MSR RIFLES | 05-ARMSR | 400100347072 | |
| GLOCK PISTOLS 17 ~ 49 | 06-G-LOCK | 689727599792 | |
| H&R NEF SHOTGUNS RIFLES | 07-HRNEF | 306659851872 | |
| HENRY RIMFIRE LEVER ACTION RIFLE | 44-HENRY | 306659851865 | |
| HI-POINT PISTOLS | 08-HI-PTP | 689727599488 | |
| M1 CARBINES | 09-M1CAR | 400100347225 | |
| M1 GARAND RIFLE | 10-M1GRD | 400100347140 | |
| MAUSER RIFLE | 11-MAUSR | 400100347201 | |
| MOSIN NAGANT RIFLE | 12-MOSIN | 400100347157 | |
| MOSSBERG SHOTGUNS | 13-MOSSB | 400100347119 | |
| REM. 700 RIFLES | 14-REM700 | 045635885660 | |
| REM. 1100 SHOTGUNS | 15-REM110 | 400100347065 | |
| REM. 870 SHOTGUNS | 16-REM870 | 400100347058 | |
| RUGER LCP SERIES PISTOLS | 17-RGRLCP | 306659851841 | |
| RUGER MARK III PISTOL | 18-RGRMK3 | 400100347218 | |
| RUGER MARK - IV 22 PISTOLS | 19-RGRMK4 | 689727599785 | |
| RUGER DA REVOLVERS (2025) | 45-RGRDAR | 306659851971 | |
| RUGER SA REVOLVERS | 20-RGRREV | 400100347102 | |
| SIG SAUER P365 PISTOLS | 21-SIGP365 | 306659852008 | |
| SKS RIFLES | 22-SKSRIF | 400100347096 | |
| SMITH M&P & SHIELD PISTOL | 23-SWMPS | 661799430913 | |
| SMITH 15-22 RIMFIRE RIFLE | 24-SW1522 | 689727599730 | |
| SMITH VICTORY 22 PISTOL | 25-SWVICT | 045635886001 | |
| SPRINGFIELD XD/XDM PISTOL | 26-SPRXDM | 400100347232 | |
| TAURUS TX 22 PISTOLS | 27-TAUTX22 | 306659851858 | |
| WINCHESTER 1300 SHOTGUNS | 28-WIN1300 | 400100347164 | |
| US. MILITARY FIREARMS (5 GUIDES) | 43-USMILIT | 400200347317 | |
| RUGER COMPLETE GUIDES: (3) | |||
| RUGER COMPLETE 10/22 RIFLE | 30-RGR1022 | 045635885639 | |
| RUGER COMPLETE MINI-14 RIFLE | 31-RGRMIN | 400100239872 | |
| RUGER COMPLETE .22 AUTO PISTOL | 32-RGRMK1 | 827624391273 | |
| LOG BOOKS (2) | |||
| FIREARMS LOG BOOK | 29-PFLOG | 306659851834 | |
| RELOADING - DATA LOG BOOK | 33-RELLOG | 045635886018 | |
| RELOADING GUIDES (9) | |||
| RELOADING - PISTOLS 9MM & 45 ACP | 34-RELPIST | 400100347171 | |
| RELOADING - REVOLVERS 38/357 | 35-REL3578 | 661799430920 | |
| RELOADING - 44SPL & 44 MAG | 36-REL44SM | 045635886094 | |
| RELOADING - REVOLVERS 45~500 SW | 37-REL4500 | 400100347294 | |
| RELOADING - RIFLES .223 | 38-REL223 | 400100347195 | |
| RELOADING - RIFLES 30-06 | 39-REL3068 | 400100347256 | |
| RELOADING - RIFLES 7mm MAG | 40-REL7MM | 400100347263 | |
| RELOADING - RIFLES 300 MAG | 41-REL300M | 400100347270 | |
| RELOADING - RIFLES 243-270 | 42-REL243 | 400100347300 | |
| Perfect Adapter™ .360 Buckhammer (BHMR) | 360BHMR | 306659851940 | |
| Perfect Adapter™ II Optic Mount Savage 24 | SAV-GEN-2 | 045635885646 | |
| Takedown Screws for H&R and NEF NEWER | H-R-NEW | 306659851773 | |
| Takedown Screws for H&R and NEF OLDER | H-R-OLD | 306659851827 | |
| Perfect Adapter™ by Gun-Guides® (ROUND) | PA-ROUND | 798304129502 | |
| Perfect Powder UNIVERSAL Adapter (HEX) | PA-UNI-HEX | 798304130812 | |
| WINCHESTER 94 & 92 Red Dot Scope Mount | PA-WIN94 | 306659851964 | |
| (2) WIN 94 Black Oxide Slotted Gun Screws | PA-WIN2SCR | ||
| Perfect Adapter (4) Extra O-rings | PA-4ORINGS | ||
